

This product is a high-performance hybrid inverter integrating dual MPPT wind and solar charge control with inverter output. Featuring boost charging technology, it maximizes energy harvesting efficiency. The built-in pure sine wave inverter ensures stable AC output, while the LCD display provides real-time system monitoring, making it ideal for unattended off-grid power systems.
1. Dual MPPT independent control for maximum wind and solar efficiency;
2. Boost charging technology ensures power generation in low wind and weak sunlight;
3. Pure sine wave output compatible with all household and sensitive appliances;
4. Multiple protection functions for safe and stable operation;
5. Remote communication supported for smart monitoring and unattended operation;
6. Integrated solutions for housing and water-electric systems.
| Battery Parameters (12V / 24V / 48V Systems) | ||||||
| Battery Type | Overcharge (V) | Low Voltage Cut-off (V) | Low Voltage Alarm (V) | Recovery Voltage (V) | Overvoltage Recovery (V) | Overvoltage Protection (V) |
| Custom (b0) | 14.4 / 28.8 / 57.6 | 10.0 / 20.0 / 40.0 | 10.5 / 21.0 / 42.0 | 12.0 / 24.0 / 48.0 | 15.0 / 30.0 / 60.0 | 15.5 / 31.0 / 62.0 |
| Lead-acid / Gel (b1) | 14.4 / 28.8 / 57.6 | 10.0 / 20.0 / 40.0 | 10.5 / 21.0 / 42.0 | 12.0 / 24.0 / 48.0 | 15.0 / 30.0 / 60.0 | 15.5 / 31.0 / 62.0 |
| Li-ion (b2) | 12.6 / 25.2 / 54.6 | 9.5 / 19.0 / 39.0 | 10.0 / 20.0 / 41.0 | 11.0 / 22.0 / 48.0 | 15.0 / 30.0 / 60.0 | 15.5 / 31.0 / 62.0 |
| Li-ion (b3) | 12.6 / 29.4 / 58.8 | 9.5 / 21.0 / 42.0 | 10.0 / 22.0 / 44.0 | 11.0 / 26.0 / 52.0 | 15.0 / 30.0 / 60.0 | 15.5 / 31.0 / 62.0 |
| LiFePO4 (b4) | 14.4 / 28.8 / 57.6 | 10.0 / 20.0 / 40.0 | 10.5 / 21.0 / 42.0 | 12.0 / 24.0 / 48.0 | 15.0 / 30.0 / 60.0 | 15.5 / 31.0 / 62.0 |
| Note: Default settings are for lead-acid batteries. Lithium or customized systems require confirmation before delivery. | ||||||
| Hybrid Wind-Solar Inverter Controller Specifications | |
| Item | Specification |
| System Parameters | |
| Rated System Voltage | 12V / 24V / 48V DC |
| PV Input | |
| Rated Power | 600W (12V) / 1200W (24V) / 2400W (48V) |
| Max Input Voltage | ≤80VDC (12V/24V) / ≤130VDC (48V) |
| Charging Mode | MPPT + PWM |
| Wind Input | |
| Rated Power | 300W (12V) / 800W (24V) / 1000W (48V) |
| Max Input Voltage | ≤80VDC (12V/24V) / ≤130VDC (48V) |
| Charging Mode | Boost MPPT + PWM |
| Dump Load | External dump load resistor |
| Inverter Output | |
| Rated Power | 1000W / 2000W |
| Peak Power | 2000W / 4000W |
| Output Voltage | 110V / 220V AC ±3% |
| Frequency | 50Hz / 60Hz ±1% |
| Waveform | Pure Sine Wave |
| THD | < 3% |
| Efficiency | ≥ 90% |
| Features | |
| Soft Start | Yes |
| USB Output | 5V / 2A |
| Modulation | Center-aligned PWM |
| Display | LCD + LED Indicators |
| Cooling | Intelligent Fan Cooling |
| Protection & Communication | |
| Protection | Overcurrent, Overload, Short Circuit, Low Voltage, Overvoltage, Overtemperature, Reverse Polarity |
| Communication | GPRS (Optional) / RS485 (Optional) |
| Environment & Mechanical | |
| Operating Temperature | -20°C ~ +55°C |
| Humidity | 35% ~ 85% RH (Non-condensing) |
| Net Weight | 8.5kg / 9.5kg |
| Gross Weight | 9.5kg / 10.5kg |
| Product Size | 354 × 350 × 107.4 mm |
| Package Size | 490 × 420 × 190 mm |
LCD Display
Real-time monitoring of voltage, current, and system status
Dual Input Ports
Support wind turbine and solar panel connection
Smart Cooling System
Auto fan control for longer lifespan
External Dump Load Port
Protects wind turbine operation
This system is widely used in off-grid applications such as islands, remote mountainous areas, telecom stations, surveillance systems, space capsule houses, mobile homes, and standalone residential projects. It is especially suitable for areas without stable electricity, providing a reliable unattended power supply solution.



