
01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit

01 Water Inlet
02 Stage‑1 Filter (Pre‑Filter)
03 Booster Pump
04 Stage‑2 Filter (Domestic Water Filter)
05 Pressure Tank
06 High & Low Pressure Switches
07 Water Pump
08 RO Reverse Osmosis Membrane and RO Housing
09 Stage‑3 Filter (Drinking Water Filter)
10 Purified Water Outlet
| Product Specifications | Inlet Pressure | Power Supply | Operating Current | Operating Pressure | Operating Flow Rate | Noise Level |
| Booster Pump 50G | 30PSI | 24V/1.0A | ≤0.8A | 70PSI | ≥0.55L/M | ≤ 60 dB |
| Booster Pump 75G | 30PSI | 24V/1.4A | ≤1.0A | 70PSI | ≥0.85L/M | ≤ 60 dB |
| Compact Booster Pump 75G | 0PSI | 24V/1.4A | ≤1.2A | 70PSI | ≥0.8L/M | ≤ 60 dB |
| Booster Pump 100G | 30PSI | 24V/1.8A | ≤1.2A | 70PSI | ≥1.1L/M | ≤ 60 dB |
| Self-Priming Pump 50G | 0PSI | 24V/1.2A | ≤1.0A | 70PSI | ≥0.5L/M | ≤ 60 dB |
| Self-Priming Pump 75G | 0PSI | 24V/1.5A | ≤1.2A | 70PSI | ≥0.8L/M | ≤ 60 dB |
| Compact Self-Priming Pump 75G | 0PSI | 24V/1.5A | ≤1.2A | 70PSI | ≥0.8L/M | ≤ 60 dB |
| Self-priming Pump 100G | 0PSI | 24V/2.0A | ≤1.5A | 70PSI | ≥0.9L/M | ≤ 60 dB |
| Self-priming Pump 200G | 0PSI | 24V/2.8A | ≤2.4A | 70PSI | ≥1.4L/M | ≤ 60 dB |
| Self-priming Pump 400G | 0PSI | 24V/5.0A | ≤3.2A | 70PSI | ≥2.6L/M | ≤ 60 dB |
| Pressure-regulating Pump 200G | 30PSI | 24V/2.2A | ≤1.6A | 70PSI | ≥1.6L/M | ≤ 60 dB |
| Pressure-regulating Pump 300G | 30PSI | 24V/2.8A | ≤2.0A | 70PSI | ≥2.0L/M | ≤ 60 dB |
| Pressure-regulating Pump 400G | 30PSI | 24V/3.0A | ≤2.2A | 80PSI | ≥2.5L/M | ≤ 60 dB |
| Pressure-regulating Pump 600G | 30PSI | 24V/4.2A | ≤3.0A | 80PSI | ≥4.0L/M | ≤ 60 dB |
| Commercial Pump 800G | 30PSI | 24V/7.0A | ≤5.0A | 80PSI | ≥4.2L/M | ≤ 60 dB |

01 304 Stainless Steel Screw
02 Polyamide
03 Inlet
04 Outlet
05 3/4-inch Female Threaded Connector
06 Universal Mounting Point (with Shock-Absorbing Pad)
High-voltage Switch
Low-voltage Switch

01 Wrap the fitting with Teflon tape
02 Tighten the fitting
03 Fitting installation complete
04 Insert the corresponding PE pipe
05 Insert the PE pipe 15–20 mm
06 Installation complete