

This product integrates high-performance RO membranes with durable pressure vessels, providing a reliable and efficient solution for water purification systems. The RO membrane effectively removes dissolved salts, impurities, and contaminants, while the pressure vessel ensures safe operation under high pressure conditions. Available in standard sizes such as 4040 and 8040, this solution is suitable for a wide range of applications, from small commercial systems to large-scale industrial water treatment projects.
RO Membrane
Stainless Steel Housing
FRP Housing

| RO Membrane Parameters | ||
| Parameter | 4040 | 8040 |
| Membrane Type | PA TFC | PA TFC |
| Nominal Diameter | 4 inch | 8 inch |
| Length | 40 inch | 40 inch |
| Feed Water TDS | ≤2000 ppm | ≤2000 ppm |
| Salt Rejection | ≥99.5 % | ≥99.5 % |
| Operating Pressure | 1–6 bar | 1–6 bar |
| Flow Rate (Per Element) | 1.0–2.5 m³/h | 3.0–7.0 m³/h |
| Max Temp | 45 °C | 45 °C |
| pH Range (Continuous) | 4–10 | 4–10 |
| pH Range (Cleaning) | 2–11 | 2–11 |

| Pressure Vessel Parameters | ||
| Parameter | Stainless Steel | FRP |
| Model | 4040 / 8040 | 4040 / 8040 |
| Material | 304 Stainless Steel | FRP |
| Max Operating Pressure | 16–25 bar | 10–16 bar |
| Burst Pressure | 48 bar | 60 bar |
| Max Temperature | 45 °C | 45 °C |
| Connections | 2" / 1.5" inch | 2" / 1.5" inch |
| Length | 40 inch | 40 inch |
| Weight | 10–15 kg | 6–12 kg |
| Mounting Type | Horizontal / Vertical | Horizontal / Vertical |
1. Remove the clamp fixing the housing
2. Unscrew the cap nut on the housing
3. Open the housing cover
4. Take out the used membrane
5. Insert the new membrane (pay attention to the direction)
6. Reassemble the housing and piping system
Seawater Desalination Plant
Wastewater Treatment Project
Reclaimed Water Treatment Project