
01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit
The Tulip-shaped Wind Turbine offers an innovative, sustainable solution for harnessing wind energy. Designed with a unique tulip-inspired structure, it enhances airflow efficiency, making it effective in low-wind environments. Its compact and visually appealing design is perfect for urban spaces, providing a quiet, eco-friendly energy source. Ideal for residential, commercial, and industrial applications, this wind turbine combines cutting-edge technology with aesthetic appeal to deliver reliable and renewable power.
This wind turbine mounting pole is designed to provide a stable and durable support structure for small to medium-sized wind generators. Made of high-strength steel and treated with anti-corrosion coating, it ensures long-term performance in outdoor environments.Ideal for off-grid systems, residential use, and hybrid wind-solar installations.
1 kW fan + 6 m pole
3 kW fan + 9 m pole
5 kW fan + 12 m pole
| Rated Power | 100w | 200W | 600W | 1000W |
| Rated Wind Speed | 11m/s | 11.5m/s | 11m/s | 12m/s |
| Rated Voltage | 12/24V | 24/48V | ||
| Start-up Wind Speed | ≤2m/s | |||
| Rotor Diameter | 0.38m | 0.52m | 1m | |
| Overall Height | 0.85m | 1.25m | 2.015m | |
| Safe Wind Speed | 25 m/s | |||
| Braking Method | Electromagnetic unloading | |||
| Connection Method | Flange connection | |||
| Generator | Three-phase AC magnetic levitation generator | |||
| Blade Material | ABS | Reinforced fiberglass | ||
| Number of Blades | 2 | |||
| Operating Temperature | -20℃-60℃ | |||
| Design Life | 25years | |||
| Insulation Class | F | |||
| Protection Rating | IP54 | |||
| Weight | 7KG | 18.5KG | 50KG | |
| Wind Turbine Power | Recommended Pole Height | Pole Diameter | Wall Thickness | Support Type |
| 300W – 500W | 3m – 6m | 60–76mm | 2.0–2.5mm | Free-standing / Optional guy wire |
| 600W – 1kW | 6m – 9m | 76–89mm | 2.5–3.0mm | Guy wire recommended |
| 2kW – 3kW | 9m – 12m | 89–114mm | 3.0–4.0mm | Guy wire required |
| 5kW | 12m – 18m | 114–140mm | 4.0–5.0mm | Reinforced + guy wire |
| 10kW | 18m – 24m | 140–219mm | 5.0–6.0mm | Tower structure (not simple pole) |


