
01 Solar Panel
02 Wind Turbine
03 Generator
04 Inverter
05 Battery Storage
06 Prefabricated Villa
07 Electrical Loads

01 Rainwater Collection Gutter
02 Atmospheric Water Generator
03 Water Pump
04 Water Storage Tank
05 Stage‑1 Filter (Pre‑Filter)
06 Stage‑2 Filter (Domestic Water Filter)
07 Stage‑3 Filter (Drinking Water Filter)
08 Integrated Wastewater Treatment Unit
The spiral wind turbine infuses renewable energy with a modern aesthetic through its striking vertical spiral design. Its twisted blades capture wind from any direction without needing to face the wind, making it an ideal choice for dynamic urban environments. This creates a versatile, low-impact energy solution.
This wind turbine mounting pole is designed to provide a stable and durable support structure for small to medium-sized wind generators. Made of high-strength steel and treated with anti-corrosion coating, it ensures long-term performance in outdoor environments.Ideal for off-grid systems, residential use, and hybrid wind-solar installations.

1 kW fan + 6 m pole
3 kW fan + 9 m pole
5 kW fan + 12 m pole
| Model | JH-100 | JH-200 | JH-300 | JH-400 |
| Rated Power | 100W | 200W | 300W | 400W |
| Maximum Power | 130W | 220W | 310W | 410W |
| Rated Voltage (V) | 12/24 | 12/24 | 12/24 | 12/24 |
| Start-up Wind Speed | 1.5m/s | 1.5m/s | 2.0m/s | 2.0m/s |
| Rated Wind Speed | 11m/s | |||
| Safe Wind Speed | 45m/s | |||
| Net Weight of Main Unit | 10kg | 10.5kg | 11kg | 12kg |
| Rotor Diameter | 0.47m | |||
| Number of Blades | 10 pieces | |||
| Blade Material | Aluminum alloy | |||
| Generator Type | Three-phase AC permanent magnet generator/permanent magnet levitation generator | |||
| Braking Method | Electromagnetic | |||
| Wind Direction Adjustment | Automatic wind direction adjustment | |||
| Operating Temperature | -40°C to 80°C | |||
| Wind Turbine Power | Recommended Pole Height | Pole Diameter | Wall Thickness | Support Type |
| 300W – 500W | 3m – 6m | 60–76mm | 2.0–2.5mm | Free-standing / Optional guy wire |
| 600W – 1kW | 6m – 9m | 76–89mm | 2.5–3.0mm | Guy wire recommended |
| 2kW – 3kW | 9m – 12m | 89–114mm | 3.0–4.0mm | Guy wire required |
| 5kW | 12m – 18m | 114–140mm | 4.0–5.0mm | Reinforced + guy wire |
| 10kW | 18m – 24m | 140–219mm | 5.0–6.0mm | Tower structure (not simple pole) |




